The Players Championship
Winners at Sawgrass Country Club | ||||
Mark Hayes - 1977 | Jack Nicklaus - 1978 | Lanny Wadkins - 1979 | ||
[66-74-71-72 -- 289 (+1)] | [70-71-73-75 -- 289 (+1)] | [67-68-76-72 --283 (-5)] | ||
Lee Trevino - 1980 | Raymond Floyd - 1981 | |||
[68-72-68-70 -- 278 (-10)] | [72-74-71-68 -- 285 (-3)] | |||
Other Major Events Held at Sawgrass | ||||
Gary Player - 1987 |
|
Illustrations by and courtesy of Sawgrass member, Phyllis Gottschalk. Reprinted with permission.